86-755-27919915
No. 506.507 Jinhai Rd, Xixiang St, Baoan District, Shenzhen, Guangdong, China
Screw-type Water Chiller (with Heat recovery) | ||||||||||||
Model HLWW~ | 180DM | 240DM | 310DM | 420DM | 460DM | 545DM | 630DM | 740DM | 880DM | 930DM | ||
180DRM | 240DRM | 310DRM | 420DRM | 460DRM | 545DRM | 630DRM | 740DRM | 880DRM | 930DRM | |||
Rated Cooling Capacity |
×1000Kcal/h | 154.0 | 205.3 | 265.1 | 362.2 | 395.6 | 468.6 | 541.4 | 638.5 | 755.6 | 797.7 | |
KW | 179 | 239 | 308 | 421 | 460 | 545 | 630 | 743 | 879 | 928 | ||
USRT | 50.9 | 67.9 | 87.7 | 119.8 | 130.8 | 155.0 | 179.0 | 211.1 | 249.9 | 263.8 | ||
lnput power | KW | 42.4 | 55.7 | 68.8 | 94.0 | 103.2 | 115.0 | 134.1 | 160.7 | 186.2 | 196.7 | |
Comp. Current (A) | 75 | 98.4 | 121.8 | 166.4 | 182.6 | 203.4 | 237.4 | 284.4 | 329.6 | 348.0 | ||
Refrigerant | R407C | |||||||||||
Power Supply | 3φ-380V-50HZ | |||||||||||
Safety Protection | , , , , , , Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection. |
|||||||||||
Number of Refrigeration Circuit | 2 | |||||||||||
Capacity Control (%) | 0, 33, 50, 66.5, 83, 100 | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||||
Refrigerant Charge (kg) | 34 | 48 | 61 | 80 | 87 | 105 | 118 | 143 | 171 | 179 | ||
Condenser | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia. of Pipe to Condenser (inch) | 3" | 3" | 4" | 4" | 5" | 5" | 5" | 5" | 4"×2 | 4"×2 | ||
Cooling Water Flow (m3/h) | 38.1 | 50.6 | 64.8 | 88.6 | 96.9 | 113.5 | 131.3 | 155.3 | 183.1 | 193.4 | ||
Condenser Water Pressure drop (kPa) | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 | 49 | 50 | ||
Evaporator | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe to Evaporator (inch) | 3" | 3" | 4" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | ||
Chilled Water Flow (m3/h) | 30.8 | 41.1 | 53.0 | 72.4 | 79.1 | 93.7 | 108.3 | 127.7 | 151.1 | 159.5 | ||
Evaporator Water Pressure drop (kPa) | 31 | 37 | 40 | 42 | 54 | 51 | 44 | 46 | 47 | 47 | ||
Running Noise dB(A) | 76.1 | 76.7 | 77.8 | 82 | 82.2 | 82.6 | 83.4 | 86.1 | 87.2 | 88.2 | ||
Total weight (kg) | 1410 | 1630 | 1940 | 2260 | 2540 | 2750 | 2930 | 3200 | 3470 | 3740 | ||
Running Weight(kg) | 1790 | 2210 | 2590 | 2970 | 3330 | 3650 | 3920 | 4200 | 4550 | 4830 | ||
Heat Recovery | ||||||||||||
Refrigerant Charge (Kg) | 40 | 53 | 67 | 86 | 93 | 110 | 124 | 148 | 181 | 186 | ||
Heat Reclaimed Volume |
×1000kcal/h | 46.2 | 61.6 | 79.5 | 108.7 | 118.7 | 140.6 | 162.4 | 191.6 | 226.7 | 239.3 | |
KW | 54 | 72 | 92 | 126 | 138 | 164 | 189 | 223 | 264 | 278 | ||
USRT | 15.3 | 20.4 | 26.3 | 35.9 | 39.2 | 46.5 | 53.7 | 63.3 | 75.0 | 79.1 | ||
Dia. of Pipe to Heat Recover (inch) | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | ||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Reclaimed Water Flow (m3/h) | 9.2 | 12.3 | 15.9 | 21.7 | 23.7 | 28.1 | 32.5 | 38.3 | 45.3 | 47.9 | ||
Heat recovery unit water pressure Drop (kPa) |
23 | 25 | 25 | 26 | 26 | 27 | 29 | 34 | 34 | 34 | ||
Total Weight (kg) | 1550 | 1670 | 2030 | 2510 | 2810 | 3080 | 3330 | 3490 | 3720 | 3910 | ||
Running Weight (kg) | 1950 | 2120 | 2570 | 3240 | 3590 | 3850 | 4280 | 4460 | 4750 | 4970 | ||
Dimension L×W×H (mm) | HLWW~ DM | 2650×1000×1600 | 2650×1000×1650 | 2650×1000×1700 | 3200×1100×1850 | 3400×1100×2000 | 3400×1100×2050 | 3400×1100×2100 | 4050×1450×2100 | 4050×1450×2150 | ||
Dimension L×W×H (mm) | HLWW~ DRM | 2700×1450×1500 | 3200×1550×1550 | 3400×1550×1650 | 3400×1700×1650 | 3750×1750×1950 |